2025-01-14 | 4.6280 | 5.0990 | +2.80% |
2025-01-13 | 4.5020 | 4.9730 | -0.16% |
2025-01-10 | 4.5090 | 4.9800 | -2.55% |
2025-01-09 | 4.6270 | 5.0980 | -1.03% |
2025-01-08 | 4.6750 | 5.1460 | +0.45% |
2025-01-07 | 4.6540 | 5.1250 | +4.05% |
2025-01-06 | 4.4730 | 4.9440 | +1.06% |
2025-01-03 | 4.4260 | 4.8970 | -1.01% |
2025-01-02 | 4.4710 | 4.9420 | -2.38% |
2024-12-31 | 4.5800 | 5.0510 | -2.14% |
2024-12-30 | 4.6800 | 5.1510 | -0.87% |
2024-12-27 | 4.7210 | 5.1920 | -0.96% |
2024-12-26 | 4.7670 | 5.2380 | +2.96% |
2024-12-25 | 4.6300 | 5.1010 | +0.35% |
2024-12-24 | 4.6140 | 5.0850 | +0.59% |
2024-12-23 | 4.5870 | 5.0580 | -0.46% |
2024-12-20 | 4.6080 | 5.0790 | +1.27% |
2024-12-19 | 4.5500 | 5.0210 | +2.16% |
2024-12-18 | 4.4540 | 4.9250 | -0.22% |
2024-12-17 | 4.4640 | 4.9350 | +1.27% |
2024-12-16 | 4.4080 | 4.8790 | +0.46% |
2024-12-13 | 4.3880 | 4.8590 | -0.23% |
2024-12-12 | 4.3980 | 4.8690 | +2.35% |
2024-12-11 | 4.2970 | 4.7680 | +1.61% |
2024-12-10 | 4.2290 | 4.7000 | +0.12% |
2024-12-09 | 4.2240 | 4.6950 | -2.29% |
2024-12-06 | 4.3230 | 4.7940 | +0.37% |
2024-12-05 | 4.3070 | 4.7780 | +1.39% |
2024-12-04 | 4.2480 | 4.7190 | -1.14% |
2024-12-03 | 4.2970 | 4.7680 | -0.95% |
正在加载...