2025-01-15 | 1.2010 | 1.8600 | -0.08% |
2025-01-14 | 1.2210 | 1.8610 | +0.25% |
2025-01-13 | 1.2180 | 1.8580 | -0.08% |
2025-01-10 | 1.2190 | 1.8590 | -0.16% |
2025-01-09 | 1.2210 | 1.8610 | -0.08% |
2025-01-08 | 1.2220 | 1.8620 | 0.00% |
2025-01-07 | 1.2220 | 1.8620 | 0.00% |
2025-01-06 | 1.2220 | 1.8620 | 0.00% |
2025-01-03 | 1.2220 | 1.8620 | -0.16% |
2025-01-02 | 1.2240 | 1.8640 | -0.41% |
2024-12-31 | 1.2290 | 1.8690 | -0.08% |
2024-12-30 | 1.2300 | 1.8700 | +0.08% |
2024-12-27 | 1.2290 | 1.8690 | 0.00% |
2024-12-26 | 1.2290 | 1.8690 | 0.00% |
2024-12-25 | 1.2290 | 1.8690 | 0.00% |
2024-12-24 | 1.2290 | 1.8690 | +0.16% |
2024-12-23 | 1.2270 | 1.8670 | 0.00% |
2024-12-20 | 1.2270 | 1.8670 | 0.00% |
2024-12-19 | 1.2270 | 1.8670 | 0.00% |
2024-12-18 | 1.2270 | 1.8670 | 0.00% |
2024-12-17 | 1.2270 | 1.8670 | -0.08% |
2024-12-16 | 1.2280 | 1.8680 | -0.08% |
2024-12-13 | 1.2290 | 1.8690 | -0.24% |
2024-12-12 | 1.2320 | 1.8720 | +0.16% |
2024-12-11 | 1.2300 | 1.8700 | +0.24% |
2024-12-10 | 1.2270 | 1.8670 | +0.16% |
2024-12-09 | 1.2250 | 1.8650 | 0.00% |
2024-12-06 | 1.2250 | 1.8650 | +0.16% |
2024-12-05 | 1.2230 | 1.8630 | 0.00% |
2024-12-04 | 1.2230 | 1.8630 | -0.08% |
正在加载...