2024-11-12 | 3.9950 | 5.0450 | -0.17% |
2024-11-11 | 4.0020 | 5.0520 | +0.03% |
2024-11-08 | 4.0010 | 5.0510 | -0.67% |
2024-11-07 | 4.0280 | 5.0780 | +0.73% |
2024-11-06 | 3.9990 | 5.0490 | -0.45% |
2024-11-05 | 4.0170 | 5.0670 | +1.41% |
2024-11-04 | 3.9610 | 5.0110 | +0.76% |
2024-11-01 | 3.9310 | 4.9810 | -0.15% |
2024-10-31 | 3.9370 | 4.9870 | -0.35% |
2024-10-30 | 3.9510 | 5.0010 | -0.63% |
2024-10-29 | 3.9760 | 5.0260 | -0.20% |
2024-10-28 | 3.9840 | 5.0340 | -0.52% |
2024-10-25 | 4.0050 | 5.0550 | +0.13% |
2024-10-24 | 4.0000 | 5.0500 | -0.15% |
2024-10-23 | 4.0060 | 5.0560 | -0.55% |
2024-10-22 | 4.0280 | 5.0780 | +0.35% |
2024-10-21 | 4.0140 | 5.0640 | -0.62% |
2024-10-18 | 4.0390 | 5.0890 | +1.69% |
2024-10-17 | 3.9720 | 5.0220 | -0.48% |
2024-10-16 | 3.9910 | 5.0410 | +0.08% |
2024-10-15 | 3.9880 | 5.0380 | -2.16% |
2024-10-14 | 4.0760 | 5.1260 | +1.60% |
2024-10-11 | 4.0120 | 5.0620 | -1.21% |
2024-10-10 | 4.0610 | 5.1110 | +1.47% |
2024-10-09 | 4.0020 | 5.0520 | -3.31% |
2024-10-08 | 4.1390 | 5.1890 | +3.58% |
2024-09-30 | 3.9960 | 5.0460 | +5.27% |
2024-09-27 | 3.7960 | 4.8460 | +1.44% |
2024-09-26 | 3.7420 | 4.7920 | +0.94% |
2024-09-25 | 3.7070 | 4.7570 | +1.06% |
正在加载...