2025-01-15 | 0.9510 | 1.5880 | -0.31% |
2025-01-14 | 0.9540 | 1.5930 | +1.92% |
2025-01-13 | 0.9360 | 1.5630 | -0.95% |
2025-01-10 | 0.9450 | 1.5780 | -1.56% |
2025-01-09 | 0.9600 | 1.6030 | -0.83% |
2025-01-08 | 0.9680 | 1.6160 | +0.52% |
2025-01-07 | 0.9630 | 1.6080 | +0.10% |
2025-01-06 | 0.9620 | 1.6060 | -0.21% |
2025-01-03 | 0.9640 | 1.6100 | -1.43% |
2025-01-02 | 0.9780 | 1.6330 | -4.02% |
2024-12-31 | 1.0190 | 1.7010 | -2.11% |
2024-12-30 | 1.0410 | 1.7380 | +1.36% |
2024-12-27 | 1.0270 | 1.7140 | -0.19% |
2024-12-26 | 1.0290 | 1.7180 | -0.29% |
2024-12-25 | 1.0320 | 1.7230 | +0.58% |
2024-12-24 | 1.0260 | 1.7130 | +1.68% |
2024-12-23 | 1.0090 | 1.6840 | +0.70% |
2024-12-20 | 1.0020 | 1.6730 | -0.60% |
2024-12-19 | 1.0080 | 1.6830 | -0.40% |
2024-12-18 | 1.0120 | 1.6890 | +0.20% |
2024-12-17 | 1.0100 | 1.6860 | -0.20% |
2024-12-16 | 1.0120 | 1.6890 | -0.69% |
2024-12-13 | 1.0190 | 1.7010 | -3.14% |
2024-12-12 | 1.0520 | 1.7560 | +1.54% |
2024-12-11 | 1.0360 | 1.7290 | -1.99% |
2024-12-10 | 1.0570 | 1.7640 | +1.34% |
2024-12-09 | 1.0430 | 1.7410 | -0.10% |
2024-12-06 | 1.0440 | 1.7430 | +3.16% |
2024-12-05 | 1.0120 | 1.6890 | -0.59% |
2024-12-04 | 1.0180 | 1.6990 | -0.88% |
正在加载...