2025-01-15 | 0.8957 | 0.8957 | -1.25% |
2025-01-14 | 0.9070 | 0.9070 | +3.15% |
2025-01-13 | 0.8793 | 0.8793 | +1.10% |
2025-01-10 | 0.8697 | 0.8697 | -2.41% |
2025-01-09 | 0.8912 | 0.8912 | -0.03% |
2025-01-08 | 0.8915 | 0.8915 | -0.86% |
2025-01-07 | 0.8992 | 0.8992 | -0.02% |
2025-01-06 | 0.8994 | 0.8994 | -0.13% |
2025-01-03 | 0.9006 | 0.9006 | -1.93% |
2025-01-02 | 0.9183 | 0.9183 | -3.05% |
2024-12-31 | 0.9472 | 0.9472 | -1.96% |
2024-12-30 | 0.9661 | 0.9661 | -0.72% |
2024-12-27 | 0.9731 | 0.9731 | +0.01% |
2024-12-26 | 0.9730 | 0.9730 | +0.35% |
2024-12-25 | 0.9696 | 0.9696 | -1.10% |
2024-12-24 | 0.9804 | 0.9804 | +1.15% |
2024-12-23 | 0.9693 | 0.9693 | -1.61% |
2024-12-20 | 0.9852 | 0.9852 | +0.32% |
2024-12-19 | 0.9821 | 0.9821 | -0.29% |
2024-12-18 | 0.9850 | 0.9850 | +0.63% |
2024-12-17 | 0.9788 | 0.9788 | -1.54% |
2024-12-16 | 0.9941 | 0.9941 | -2.02% |
2024-12-13 | 1.0146 | 1.0146 | -1.83% |
2024-12-12 | 1.0335 | 1.0335 | +1.48% |
2024-12-11 | 1.0184 | 1.0184 | +1.00% |
2024-12-10 | 1.0083 | 1.0083 | +1.01% |
2024-12-09 | 0.9982 | 0.9982 | -0.61% |
2024-12-06 | 1.0043 | 1.0043 | +1.87% |
2024-12-05 | 0.9859 | 0.9859 | +0.23% |
2024-12-04 | 0.9836 | 0.9836 | -0.50% |
正在加载...