2025-01-15 | 0.6262 | 0.6262 | +0.53% |
2025-01-14 | 0.6229 | 0.6229 | +3.28% |
2025-01-13 | 0.6031 | 0.6031 | +0.35% |
2025-01-10 | 0.6010 | 0.6010 | -3.16% |
2025-01-09 | 0.6206 | 0.6206 | -0.59% |
2025-01-08 | 0.6243 | 0.6243 | -0.22% |
2025-01-07 | 0.6257 | 0.6257 | +0.55% |
2025-01-06 | 0.6223 | 0.6223 | +0.42% |
2025-01-03 | 0.6197 | 0.6197 | -2.29% |
2025-01-02 | 0.6342 | 0.6342 | -2.34% |
2024-12-31 | 0.6494 | 0.6494 | -2.51% |
2024-12-30 | 0.6661 | 0.6661 | +0.23% |
2024-12-27 | 0.6646 | 0.6646 | -0.46% |
2024-12-26 | 0.6677 | 0.6677 | -0.36% |
2024-12-25 | 0.6701 | 0.6701 | -0.68% |
2024-12-24 | 0.6747 | 0.6747 | +1.69% |
2024-12-23 | 0.6635 | 0.6635 | -0.05% |
2024-12-20 | 0.6638 | 0.6638 | -0.55% |
2024-12-19 | 0.6675 | 0.6675 | -0.18% |
2024-12-18 | 0.6687 | 0.6687 | -0.15% |
2024-12-17 | 0.6697 | 0.6697 | -0.73% |
2024-12-16 | 0.6746 | 0.6746 | -1.36% |
2024-12-13 | 0.6839 | 0.6839 | -2.56% |
2024-12-12 | 0.7019 | 0.7019 | +0.29% |
2024-12-11 | 0.6999 | 0.6999 | +0.56% |
2024-12-10 | 0.6960 | 0.6960 | +0.16% |
2024-12-09 | 0.6949 | 0.6949 | -1.26% |
2024-12-06 | 0.7038 | 0.7038 | +0.34% |
2024-12-05 | 0.7014 | 0.7014 | +0.11% |
2024-12-04 | 0.7006 | 0.7006 | -2.71% |
正在加载...