2024-11-15 | 0.6217 | 0.6217 | -1.35% |
2024-11-14 | 0.6302 | 0.6302 | -1.24% |
2024-11-13 | 0.6381 | 0.6381 | -1.65% |
2024-11-12 | 0.6488 | 0.6488 | +0.29% |
2024-11-11 | 0.6469 | 0.6469 | +0.37% |
2024-11-08 | 0.6445 | 0.6445 | -0.20% |
2024-11-07 | 0.6458 | 0.6458 | +1.40% |
2024-11-06 | 0.6369 | 0.6369 | -1.45% |
2024-11-05 | 0.6463 | 0.6463 | +0.54% |
2024-11-04 | 0.6428 | 0.6428 | +1.16% |
2024-11-01 | 0.6354 | 0.6354 | +1.40% |
2024-10-31 | 0.6266 | 0.6266 | -2.02% |
2024-10-30 | 0.6395 | 0.6395 | -3.00% |
2024-10-29 | 0.6593 | 0.6593 | -2.34% |
2024-10-28 | 0.6751 | 0.6751 | -0.87% |
2024-10-25 | 0.6810 | 0.6810 | +2.04% |
2024-10-24 | 0.6674 | 0.6674 | -1.45% |
2024-10-23 | 0.6772 | 0.6772 | +0.03% |
2024-10-22 | 0.6770 | 0.6770 | -0.07% |
2024-10-21 | 0.6775 | 0.6775 | -1.15% |
2024-10-18 | 0.6854 | 0.6854 | +3.86% |
2024-10-17 | 0.6599 | 0.6599 | +0.17% |
2024-10-16 | 0.6588 | 0.6588 | -0.38% |
2024-10-15 | 0.6613 | 0.6613 | -1.77% |
2024-10-14 | 0.6732 | 0.6732 | -1.35% |
2024-10-11 | 0.6824 | 0.6824 | -1.74% |
2024-10-10 | 0.6945 | 0.6945 | +0.59% |
2024-10-09 | 0.6904 | 0.6904 | -7.09% |
2024-10-08 | 0.7431 | 0.7431 | +5.09% |
2024-09-30 | 0.7071 | 0.7071 | +7.43% |
正在加载...