2025-01-15 | 1.0691 | 1.3391 | -0.62% |
2025-01-14 | 1.0758 | 1.3458 | +2.41% |
2025-01-13 | 1.0505 | 1.3205 | -0.08% |
2025-01-10 | 1.0513 | 1.3213 | -0.77% |
2025-01-09 | 1.0595 | 1.3295 | -0.53% |
2025-01-08 | 1.0651 | 1.3351 | +0.19% |
2025-01-07 | 1.0631 | 1.3331 | +1.34% |
2025-01-06 | 1.0490 | 1.3190 | -0.22% |
2025-01-03 | 1.0513 | 1.3213 | -0.76% |
2025-01-02 | 1.0594 | 1.3294 | -2.41% |
2024-12-31 | 1.0856 | 1.3556 | -0.63% |
2024-12-30 | 1.0925 | 1.3625 | +0.07% |
2024-12-27 | 1.0917 | 1.3617 | -0.06% |
2024-12-26 | 1.0924 | 1.3624 | -0.10% |
2024-12-25 | 1.0935 | 1.3635 | -0.17% |
2024-12-24 | 1.0954 | 1.3654 | +1.20% |
2024-12-23 | 1.0824 | 1.3524 | -0.59% |
2024-12-20 | 1.0888 | 1.3588 | -0.37% |
2024-12-19 | 1.0928 | 1.3628 | -0.16% |
2024-12-18 | 1.0946 | 1.3646 | -0.05% |
2024-12-17 | 1.0951 | 1.3651 | -0.06% |
2024-12-16 | 1.0958 | 1.3658 | -0.90% |
2024-12-13 | 1.1058 | 1.3758 | -1.90% |
2024-12-12 | 1.1272 | 1.3972 | +0.44% |
2024-12-11 | 1.1223 | 1.3923 | -0.03% |
2024-12-10 | 1.1226 | 1.3926 | +0.21% |
2024-12-09 | 1.1202 | 1.3902 | +0.61% |
2024-12-06 | 1.1134 | 1.3834 | +0.66% |
2024-12-05 | 1.1061 | 1.3761 | -0.11% |
2024-12-04 | 1.1073 | 1.3773 | -0.72% |
正在加载...