2025-01-15 | 2.1638 | 2.1638 | -1.15% |
2025-01-14 | 2.1890 | 2.1890 | +3.01% |
2025-01-13 | 2.1251 | 2.1251 | +1.27% |
2025-01-10 | 2.0984 | 2.0984 | -2.07% |
2025-01-09 | 2.1428 | 2.1428 | -0.34% |
2025-01-08 | 2.1502 | 2.1502 | -0.78% |
2025-01-07 | 2.1671 | 2.1671 | +0.18% |
2025-01-06 | 2.1631 | 2.1631 | -0.24% |
2025-01-03 | 2.1684 | 2.1684 | -1.89% |
2025-01-02 | 2.2101 | 2.2101 | -2.73% |
2024-12-31 | 2.2721 | 2.2721 | -1.22% |
2024-12-30 | 2.3001 | 2.3001 | -0.33% |
2024-12-27 | 2.3078 | 2.3078 | +0.26% |
2024-12-26 | 2.3019 | 2.3019 | +0.10% |
2024-12-25 | 2.2997 | 2.2997 | -0.67% |
2024-12-24 | 2.3153 | 2.3153 | +1.52% |
2024-12-23 | 2.2807 | 2.2807 | -1.68% |
2024-12-20 | 2.3197 | 2.3197 | +0.54% |
2024-12-19 | 2.3072 | 2.3072 | -0.74% |
2024-12-18 | 2.3243 | 2.3243 | +0.37% |
2024-12-17 | 2.3157 | 2.3157 | -1.49% |
2024-12-16 | 2.3507 | 2.3507 | -2.12% |
2024-12-13 | 2.4017 | 2.4017 | -1.78% |
2024-12-12 | 2.4453 | 2.4453 | +1.44% |
2024-12-11 | 2.4106 | 2.4106 | +1.52% |
2024-12-10 | 2.3746 | 2.3746 | +1.00% |
2024-12-09 | 2.3511 | 2.3511 | -0.53% |
2024-12-06 | 2.3637 | 2.3637 | +1.64% |
2024-12-05 | 2.3255 | 2.3255 | +0.03% |
2024-12-04 | 2.3249 | 2.3249 | -0.44% |
正在加载...