2025-01-15 | 2.4180 | 2.4180 | -0.16% |
2025-01-14 | 2.4218 | 2.4218 | +2.90% |
2025-01-13 | 2.3535 | 2.3535 | -0.41% |
2025-01-10 | 2.3632 | 2.3632 | -1.48% |
2025-01-09 | 2.3987 | 2.3987 | +0.38% |
2025-01-08 | 2.3897 | 2.3897 | -0.81% |
2025-01-07 | 2.4093 | 2.4093 | +1.25% |
2025-01-06 | 2.3796 | 2.3796 | +0.06% |
2025-01-03 | 2.3781 | 2.3781 | -1.52% |
2025-01-02 | 2.4147 | 2.4147 | -3.09% |
2024-12-31 | 2.4916 | 2.4916 | -1.05% |
2024-12-30 | 2.5180 | 2.5180 | -0.06% |
2024-12-27 | 2.5195 | 2.5195 | +0.62% |
2024-12-26 | 2.5041 | 2.5041 | +0.90% |
2024-12-25 | 2.4817 | 2.4817 | -0.39% |
2024-12-24 | 2.4915 | 2.4915 | +1.11% |
2024-12-23 | 2.4641 | 2.4641 | -0.61% |
2024-12-20 | 2.4791 | 2.4791 | +0.32% |
2024-12-19 | 2.4711 | 2.4711 | -0.19% |
2024-12-18 | 2.4758 | 2.4758 | +1.31% |
2024-12-17 | 2.4439 | 2.4439 | -1.03% |
2024-12-16 | 2.4694 | 2.4694 | -0.67% |
2024-12-13 | 2.4861 | 2.4861 | -1.99% |
2024-12-12 | 2.5366 | 2.5366 | +0.63% |
2024-12-11 | 2.5206 | 2.5206 | +0.25% |
2024-12-10 | 2.5142 | 2.5142 | -0.98% |
2024-12-09 | 2.5390 | 2.5390 | +0.61% |
2024-12-06 | 2.5235 | 2.5235 | +0.84% |
2024-12-05 | 2.5025 | 2.5025 | +0.18% |
2024-12-04 | 2.4980 | 2.4980 | -1.00% |
正在加载...