2025-01-15 | 2.3702 | 2.3702 | -0.76% |
2025-01-14 | 2.3883 | 2.3883 | +3.96% |
2025-01-13 | 2.2973 | 2.2973 | -0.56% |
2025-01-10 | 2.3102 | 2.3102 | -1.62% |
2025-01-09 | 2.3482 | 2.3482 | -0.14% |
2025-01-08 | 2.3515 | 2.3515 | -0.20% |
2025-01-07 | 2.3562 | 2.3562 | +0.31% |
2025-01-06 | 2.3490 | 2.3490 | -0.50% |
2025-01-03 | 2.3609 | 2.3609 | -1.03% |
2025-01-02 | 2.3855 | 2.3855 | -2.43% |
2024-12-31 | 2.4449 | 2.4449 | -1.55% |
2024-12-30 | 2.4833 | 2.4833 | -0.27% |
2024-12-27 | 2.4900 | 2.4900 | +0.70% |
2024-12-26 | 2.4726 | 2.4726 | -0.33% |
2024-12-25 | 2.4807 | 2.4807 | -0.92% |
2024-12-24 | 2.5037 | 2.5037 | +1.16% |
2024-12-23 | 2.4750 | 2.4750 | +0.48% |
2024-12-20 | 2.4632 | 2.4632 | -0.83% |
2024-12-19 | 2.4838 | 2.4838 | +0.15% |
2024-12-18 | 2.4801 | 2.4801 | -0.38% |
2024-12-17 | 2.4895 | 2.4895 | +0.16% |
2024-12-16 | 2.4855 | 2.4855 | -2.44% |
2024-12-13 | 2.5477 | 2.5477 | -1.01% |
2024-12-12 | 2.5737 | 2.5737 | +0.36% |
2024-12-11 | 2.5644 | 2.5644 | +0.31% |
2024-12-10 | 2.5566 | 2.5566 | +0.82% |
2024-12-09 | 2.5357 | 2.5357 | +1.29% |
2024-12-06 | 2.5033 | 2.5033 | +2.83% |
2024-12-05 | 2.4344 | 2.4344 | +0.98% |
2024-12-04 | 2.4108 | 2.4108 | -1.06% |
正在加载...