2025-01-15 | 1.7616 | 1.8443 | -0.11% |
2025-01-14 | 1.7635 | 1.8462 | +0.74% |
2025-01-13 | 1.7505 | 1.8332 | -0.18% |
2025-01-10 | 1.7536 | 1.8363 | -0.60% |
2025-01-09 | 1.7641 | 1.8468 | -0.25% |
2025-01-08 | 1.7685 | 1.8512 | +0.11% |
2025-01-07 | 1.7665 | 1.8492 | +0.32% |
2025-01-06 | 1.7608 | 1.8435 | -0.08% |
2025-01-03 | 1.7622 | 1.8449 | -0.51% |
2025-01-02 | 1.7712 | 1.8539 | -0.04% |
2024-12-31 | 1.7719 | 1.8546 | -0.25% |
2024-12-30 | 1.7764 | 1.8591 | -0.03% |
2024-12-27 | 1.7770 | 1.8597 | +0.20% |
2024-12-26 | 1.7734 | 1.8561 | -0.05% |
2024-12-25 | 1.7743 | 1.8570 | -0.29% |
2024-12-24 | 1.7794 | 1.8621 | +0.20% |
2024-12-23 | 1.7758 | 1.8585 | -0.35% |
2024-12-20 | 1.7821 | 1.8648 | -0.10% |
2024-12-19 | 1.7839 | 1.8666 | +0.06% |
2024-12-18 | 1.7828 | 1.8655 | +0.06% |
2024-12-17 | 1.7818 | 1.8645 | -0.38% |
2024-12-16 | 1.7886 | 1.8713 | -0.23% |
2024-12-13 | 1.7928 | 1.8755 | -0.24% |
2024-12-12 | 1.7972 | 1.8799 | +0.42% |
2024-12-11 | 1.7897 | 1.8724 | +0.14% |
2024-12-10 | 1.7872 | 1.8699 | +0.29% |
2024-12-09 | 1.7820 | 1.8647 | -0.03% |
2024-12-06 | 1.7826 | 1.8653 | +0.34% |
2024-12-05 | 1.7765 | 1.8592 | -0.02% |
2024-12-04 | 1.7768 | 1.8595 | -0.07% |
正在加载...