2024-11-15 | 2.3130 | 2.3130 | -4.22% |
2024-11-14 | 2.4150 | 2.4150 | -4.39% |
2024-11-13 | 2.5260 | 2.5260 | +0.04% |
2024-11-12 | 2.5250 | 2.5250 | -2.77% |
2024-11-11 | 2.5970 | 2.5970 | +5.06% |
2024-11-08 | 2.4720 | 2.4720 | +2.28% |
2024-11-07 | 2.4170 | 2.4170 | +2.11% |
2024-11-06 | 2.3670 | 2.3670 | +1.46% |
2024-11-05 | 2.3330 | 2.3330 | +5.57% |
2024-11-04 | 2.2100 | 2.2100 | +0.96% |
2024-11-01 | 2.1890 | 2.1890 | -4.20% |
2024-10-31 | 2.2850 | 2.2850 | +0.75% |
2024-10-30 | 2.2680 | 2.2680 | +0.98% |
2024-10-29 | 2.2460 | 2.2460 | -1.23% |
2024-10-28 | 2.2740 | 2.2740 | +0.57% |
2024-10-25 | 2.2610 | 2.2610 | +0.58% |
2024-10-24 | 2.2480 | 2.2480 | -0.04% |
2024-10-23 | 2.2490 | 2.2490 | -2.68% |
2024-10-22 | 2.3110 | 2.3110 | +0.09% |
2024-10-21 | 2.3090 | 2.3090 | +1.45% |
2024-10-18 | 2.2760 | 2.2760 | +7.87% |
2024-10-17 | 2.1100 | 2.1100 | +1.98% |
2024-10-16 | 2.0690 | 2.0690 | -1.29% |
2024-10-15 | 2.0960 | 2.0960 | -2.42% |
2024-10-14 | 2.1480 | 2.1480 | +5.24% |
2024-10-11 | 2.0410 | 2.0410 | -4.09% |
2024-10-10 | 2.1280 | 2.1280 | -5.00% |
2024-10-09 | 2.2400 | 2.2400 | -3.11% |
2024-10-08 | 2.3120 | 2.3120 | +14.29% |
2024-09-30 | 2.0230 | 2.0230 | +13.78% |
正在加载...